Channels | Price Per/Drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arabic - Enhanced Pack | $0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French - Bouquet | $1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German - Mega | $1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hindi - Mega Pack | $1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandarin - Elite Pack | $1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portuguese - Brasil Mais | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portuguese - TV Globo | $0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portuguese - Luso | $1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamil - Sun TV | $1.20 |
No comments:
Post a Comment